NGK 6546 - Možné zapalovací svíčky

podrobnosti o NGK 6546:

  • Threaddiameter: 12.0 mm
  • Threadreach: 19 mm
  • Hexsize: 16 mm

Alternativní zapalovací svíčky pro NGK 6546:

Brand Model
Autolite XS4163
Champion OE187T10
Denso 5309
Denso IXU24
Denso XU24EPRP
Denso XU24EPRZU
Denso XU24EPZU
Hella 8EH188705211
LEXUS 9009874052
Magneti Marelli 062120080312
Subaru 22401KA320
Suzuki 0948200383
Suzuki 0948200384
Suzuki 0948200481
Suzuki 0948200484
Toyota 9009874052

Rychlé hledání

Applications of NGK 6546

Filter:

Brand Model Engine size HP KW Year Engine # of cyl Spark plug gap
MASERATI 222 IE 2.8 V6 6 0.8
MASERATI 422 2.8 V6 6 0.8
BETA RR 250 M 4-T 250 1 0.9
BETA RR 400 4T (motore KTM) 400 - 2009 1 0.9
BETA RR 450 4T (motore KTM) 450 1 0.9
BETA RR 525 4T (motore KTM) 525 1 0.9
BIMOTA DB 5S 1078 2010- 2 0.9
BIMOTA DB 5R 1078 2010- 2 0.9
BIMOTA Tesi 3D 1078 2010- 2 0.9
BIMOTA DB 5 1100 2005 - 2006 2 0.9
BIMOTA DB 6 1100 2007 - 2 0.9
BIMOTA DB 6R Delirio 1078 2008 - 2 0.9
BMW F 650 GS 800 2008 - 2 0.9
BMW F 800 GS 800 2008 - 2 0.9
BMW F 800 R (Chris Pfeiffer) 800 2009 - 2 0.9
BMW F 800 R 800 2009 - 2 0.9
BMW F 800 S 800 2006 - 2 0.9
BMW F 800 ST 800 2006 - 2 0.9
BMW 0 0.0
BMW 0 0.0
BMW 0 0.0
BMW HP2 Megamoto 83kW 1200 2007 - 2 0.0
BMW 0 0.0
BMW R 1200 GS Twin Spark 1200 2004 - 2009 2 0.0
BMW R 1200 R Twin Spark 1200 2007 - 2009 2 0.0
BMW R 1200 RT Twin Spark 1200 2005 - 2009 2 0.0
BMW R 1200 S Twin Spark 1200 2006 - 2 0.0
BMW R 1200 ST Twin Spark 1200 2005 - 2009 2 0.0
BUELL M2 Cyclone 1200 1997 - 2003 2 1.0
BUELL RSS 1200/ RS/ RR 1200 1989 - 1994 2 1.0
BUELL S1 White Lightning 1200 1998 - 2009 2 1.0
BUELL S1 Lightning 1200 1996 - 1997 2 1.0
BUELL S2 Thunderbolt 1200 1995 - 1996 2 1.0
BUELL S3 Thunderbolt 1200 1997 - 2010 2 1.0
BUELL X1 Lightning 1200 1999 - 2010 2 1.0
DUCATI Monster 620 i.e. 620 2002 - 2006 2 0.7
DUCATI Multistrada 620 620 2005 - 2007 2 0.9
DUCATI Monster 695 695 2006 - 2007 2 0.9
DUCATI Monster 696 696 2007 - 2 0.9
DUCATI Monster 796 803 2010 - 2 0.9
DUCATI Hypermotard 796 803 2009 - 2 0.7
DUCATI GT 1000 992 2006 - 2010 2 0.9
DUCATI GT 1000 Touring 992 2006 - 2010 2 0.9
DUCATI Sport 1000 S 992 2006 - 2010 2 0.9
DUCATI 1000 DS 1000 2006 - 2 0.9
DUCATI Classic Sport 1000 1000 2006 - 2009 2 0.9
DUCATI 1000 SuperSport 1000 2006 - 2 0.9
DUCATI Monster S2R 1000 1000 2006 - 2008 2 0.9
DUCATI Paul Smart 1000 1000 2006 - 2006 2 0.9
DUCATI Multistrada 1000 1000 2006 - 2 0.9
DUCATI Multistrada 1000 / S / DS 1000 2006 - 2 0.9
DUCATI Hypermotard 1100 EVO 1100 2010 - 2 0.7
DUCATI Hypermotard 1100 EVO S 1100 2010 - 2 0.7
DUCATI Hypermotard 1100 (Twin Spark) 1100 2007 - 2009 2 0.9
DUCATI Hypermotard 1100 S (Twin Spark) 1100 2007 - 2009 2 0.9
DUCATI Monster 1100 EVO 1100 2010 - 2 0.7
DUCATI Monster 1100 (Twin Spark) 1100 2009 - 2010 2 0.7
DUCATI Monster 1100 S (Twin Spark) 1100 2009 - 2010 2 0.7
DUCATI Multistrada 1100 1100 2008 - 2010 2 0.7
DUCATI Multistrada 1100 S 1100 2008 - 2010 2 0.7
EATV Evolution 510 510 1 0.6
EATV Energie 992 1000 2 0.6
HARLEY-DAVIDSON VRSC V-Rod 1130 2002 - 2009 2 1.0
HARLEY-DAVIDSON Sportster 1200 Nightster 1200 2008 - 2 1.0
HARLEY-DAVIDSON XR 1200 1200 2008 - 2009 2 1.0
HARLEY-DAVIDSON XR 1200 X 1200 2010 - 2 1.0
HARLEY-DAVIDSON VRSC V-Rod 1250 2008 - 2 1.0
HARLEY-DAVIDSON VRSC V-Rod Muscle 1250 2010 - 2 1.0
HARLEY-DAVIDSON VRSC V-Rod 10th Anniversary 1250 2010 - 2 1.0
HARLEY-DAVIDSON VRSC Night Rod Special 1250 2008 - 2 1.0
HARLEY-DAVIDSON Softail Custom 1584 2007 - 2007 2 1.0
HARLEY-DAVIDSON Softail Fatboy Lo 1584 2010 - 2 1.0
HARLEY-DAVIDSON Softail Rocker ? 1584 2008 - 2 1.0
HARLEY-DAVIDSON Touring Road Glide Custom 1584 2010 - 2 1.0
HARLEY-DAVIDSON Touring Tri Glide Ultra Classic 1584 2009 - 2 1.0
HARLEY-DAVIDSON Road King 1584 2008 - 2 1.0
HARLEY-DAVIDSON Dyna Fat Bob 1586 2008 - 2 1.0
HARLEY-DAVIDSON Dyna Low Rider 1586 2007 - 2009 2 1.0
HARLEY-DAVIDSON Dyna Street Bob 1586 2007 - 2010 2 1.0
HARLEY-DAVIDSON Dyna Super Glide 1586 2007 - 2010 2 1.0
HARLEY-DAVIDSON Dyna Wide Glide 1586 2007 - 2010 2 1.0
HARLEY-DAVIDSON Softail Cross Bones 1586 2008 - 2 1.0
HARLEY-DAVIDSON Softail Custom 1586 2008 - 2 1.0
HARLEY-DAVIDSON Softail Deluxe 1586 2007 - 2010 2 1.0
HARLEY-DAVIDSON Softail Deuce 1586 2007 - 2007 2 1.0
HARLEY-DAVIDSON Softail Fatboy 1586 2007 - 2010 2 1.0
HARLEY-DAVIDSON Softail Heritage Classic 1586 2007 - 2010 2 1.0
HARLEY-DAVIDSON Softail Night Train 1586 2007 - 2009 2 1.0
HARLEY-DAVIDSON Softail Springer Classic 1586 2007 - 2007 2 1.0
HARLEY-DAVIDSON Softail Standard 1586 2007 - 2007 2 1.0
HARLEY-DAVIDSON Touring Electra Glide 1586 2007 - 2010 2 1.0
HARLEY-DAVIDSON Touring Road Glide 1586 2007 - 2010 2 1.0
HARLEY-DAVIDSON Touring Road King 1586 2007 - 2010 2 1.0
HARLEY-DAVIDSON Touring Street Glide 1586 2007 - 2010 2 1.0
HARLEY-DAVIDSON Touring Ultra Classic E-Glide 1586 2007 - 2010 2 1.0
HARLEY-DAVIDSON E-Glide Ultra Limited 1690 2010 - 2 1.0
HARLEY-DAVIDSON CVO 1800 2009 - 2 1.0
HARLEY-DAVIDSON CVO-LTRSE 1800 2009 - 2 1.0
HARLEY-DAVIDSON Street Bob 1800 2009 - 2 1.0
HARLEY-DAVIDSON Fat Bob 1800 2009 - 2 1.0
HUSABERG 400 400 2003 - 1 0.6
HUSABERG FE 400 e 400 2000 - 2002 1 0.6
HUSABERG FS 400 c 400 2000 - 2002 1 0.6
HUSABERG FS 400 e 400 2000 - 2002 1 0.6
HUSABERG 450 450 2003 - 2008 1 0.6
HUSABERG FE 450 e 450 2000 - 2008 1 0.6
HUSABERG FC 470/6 470 2000 - 2002 1 0.6
HUSABERG FX 470 e 470 2000 - 2002 1 0.6
HUSABERG FE 501 e 500 2000 - 1 0.6
HUSABERG 501 501 2003 - 2007 1 0.6
HUSABERG FE 501 501 2008 - 1 0.9
HUSABERG 550 550 2003 - 1 0.6
HUSABERG FC 550/4 550 2000 - 1 0.6
HUSABERG FC 550/6 550 2000 - 1 0.6
HUSABERG FE 550 e 550 2000 - 1 0.6
HUSABERG FS 550 e 550 2000 - 1 0.6
HUSABERG 650 650 2003 - 2007 1 0.6
HUSABERG FE 650 650 2008 - 1 0.9
HUSABERG FE 650 e 650 2000 - 1 0.6
HUSABERG FS 650 c 650 2000 - 1 0.6
HUSABERG FS 650 e 650 2000 - 1 0.6
HUSABERG FS 650 c 650 2000 - 1 0.6
HUSABERG FS 650 e 650 2000 - 1 0.6
HUSABERG FX 650 e 650 2000 - 1 0.6
KTM 250 EXC Racing GS 250 2003 - 1 0.6
KTM 250 EXC Racing 250 2003 - 1 0.6
KTM 400 EXC Racing 400 2002 - 1 0.6
KTM 400 EXC Racing 400 2003 - 1 0.6
KTM 400 SX Racing 400 2002 - 1 0.6
KTM LC4-E 400 2002 - 1 0.6
KTM 450 EXC Racing GS 450 2003 - 1 0.6
KTM 450 EXC Racing 450 2003 - 1 0.6
KTM 450 MXC Dessert 450 2003 - 1 0.6
KTM 450 MXC GS 450 2003 - 1 0.6
KTM 450 SX Racing 450 2003 - 1 0.6
KTM 525 XC Desert Racing 510 2007 - 2007 1 0.6
KTM 520 EXC Racing 520 2002 - 1 0.6
KTM 520 SX Racing 520 2002 - 1 0.6
KTM 525 EXC Racing GS 525 2003 - 1 0.6
KTM 525 EXC Racing 525 2003 - 1 0.6
KTM 525 MXC 525 2003 - 1 0.6
KTM 525 MXC Desert Racing 525 2005 - 1 0.6
KTM 525 SMR 525 2005 - 1 0.6
KTM 525 SX Racing 525 2003 - 1 0.6
KTM 560 SMR 565 2007 - 1 0.6
KTM LC 4 Supercopetition Supermoto 620 2002 - 1 0.6
KTM 625 SMC 625 2005 - 1 0.6
KTM 625 SXC Hard Enduro 625 2003 - 1 0.6
KTM 625 SXC Super Moto 625 2002 - 1 0.6
KTM 640 Duke 625 2005 - 1 0.6
KTM 640 LC4 SM 625 2005 - 1 0.6
KTM 640 Supermoto Spezial Edition 625 2003 - 1 0.6
KTM Duke II 625 2002 - 1 0.6
KTM LC 4 E Supermoto 625 2002 - 2002 1 0.6
KTM LC4 Prestige Supermoto 625 2003 - 1 0.6
KTM LC 4 Adventure R 625 2002 - 1 0.6
KTM LC 4 E 625 2002 - 1 0.6
KTM LC4-640 Hard Enduro 625 2003 - 1 0.6
KTM LC4 640 Duke II 625 2003 - 1 0.6
KTM Rallye 650 2002 - 2002 1 0.6
KTM 660 SMC 660 2005 - 1 0.6
KTM 990 Super Duke 1000 2005 - 2006 2 0.6
KTM 990 Adventure / S 1000 2006 - 2009 2 0.6
KTM 990 Duke 1000 2004 - 2009 2 0.6
KTM LC8 Adventure 990 1000 2006 - 2008 2 0.9

    KONVERTOR ZAPALOVACÍCH SVÍČEK

    The Spark Plug Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.
    We use cookies to personalise ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Read more